|
 |
Rank | Posts | Team |
Player Coach | 637 | No Team Selected |
Joined | Service | Reputation |
Aug 2007 | 18 years | |
Online | Last Post | Last Page |
Aug 2015 | Jul 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Good game, good win on Sunday
I reckon this week's will be even closer, Oxford by 2 for me
|
|
|
Rank | Posts | Team |
Player Coach | 667 | No Team Selected |
Joined | Service | Reputation |
Jun 2007 | 18 years | |
Online | Last Post | Last Page |
Mar 2018 | Mar 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Oxford by 18
|
|
|
|
Rank | Posts | Team |
Moderator | 1748 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Nov 2017 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| My son (scott-moana) says ORL to win 10+
|
|
|
Rank | Posts | Team |
International Board Member | 4906 | No Team Selected |
Joined | Service | Reputation |
Feb 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2022 | Mar 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Enjoyed my first visit to Iffley Rd apart from the Broncoesque second half performance. Bad decision not to go for the two and thus the bonus point.
|
|
|
Rank | Posts | Team |
Moderator | 1748 | No Team Selected |
Joined | Service | Reputation |
Mar 2007 | 18 years | |
Online | Last Post | Last Page |
Nov 2017 | Aug 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 28 - 42 not a good one, but on to the one.
|
|
|
 |
|